DS-2DE2C200IWG-K-4G-C09S20
2 MP Pro 太阳能供电安防云台摄像机套装 · Wi-Fi Series
- 厂商:
- Hikvision
Hikvision
2 MP Pro 太阳能供电安防云台摄像机套装
特性
- 2 MP高分辨率,成像画质优异
- 双传感器:PIR与雷达协同工作,探测精度更高
- 支持4G LTE数据传输
- 内置麦克风和扬声器,支持双向语音和声音报警
- 支持机载存储,最大512 GB(SD卡槽)
- 防水防尘(IP66)
- 支持手动调节雷达角度:0°、10°和20°
| 系列 | Wi-Fi Series |
|---|---|
| 图像传感器 | 1/2.9" Progressive Scan CMOS |
| 最大分辨率 | 1920 × 1080 |
| 最低照度 | Color: 0.01 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| 快门时间 | 1/3 s to 1/100,000 s |
| 日夜模式 | IR cut filter |
| 镜头类型 | Fixed focal lens, 2.8 and 4 mm optional |
| 焦距及视场角 | 2.8 mm, horizontal FOV 104°, vertical FOV 57°, diagonal FOV 121° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
| 镜头接口 | M12 |
| 光圈类型 | Fixed |
| 光圈 | F1.6 |
| 运动范围(水平) | 0° to 340° |
| 运动范围(俯仰) | 0° to 80° |
| 水平速度 | Up to 25°/s |
| 俯仰速度 | Up to 25°/s |
| DORI | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
| 补光灯类型 | 红外 |
| 补光距离 | Up to 30 m |
| 智能补光 | Yes |
| 红外波长 | 850 nm |
| 主码流 | 50 Hz: 12.5 fps ( 1920 × 1080, 1280 × 720) 60 Hz: 15 fps ( 1920 × 1080, 1280 × 720) |
| 子码流 | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60 Hz: 15 fps (640 × 480, 640 × 360) |
| 视频压缩 | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
| 视频码率 | 32 Kbps to 8 Mbps |
| H.264类型 | Baseline Profile,Main Profile,High Profile |
| H.265类型 | Main Profile |
| 码率控制 | CBR,VBR |
| 感兴趣区域(ROI) | 1 fixed region for main stream |
| 音频类型 | Mono sound |
| 音频采样率 | 8 kHz/16 kHz |
| 环境噪声过滤 | Yes |
| 音频压缩 | G.722.1/G.711/MP2L2/PCM/G.726/AAC-LC |
| 音频码率 | 16 Kbps(G.722.1)/64 Kbps(G.711ulaw/G.711alaw)/32~160 Kbps(MP2L2)/8~48 Kbps(PCM)/16 Kbps(G.726)/16~64 Kbps(AAC-LC) |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK |
| 安全 | Password protection, complicated password, basic and digest authentication for HTTP, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| 同时预览路数 | Up to 6 channels |
| 协议 | TCP/IP, DHCP, IPv4 |
| 用户/主机 | Up to 32 users 3 user levels: administrator, operator, and user |
| 客户端 | Hik-Connect,HikCentral Professional, Hik-Partner Pro |
| 网页浏览器 | Local service: IE 11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| 标准 | LTE-FDD,LTE-TDD,UMTS |
| 频率 | EU: LTE-FDD: B1/3/5/7/8/20/28 IN: LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 LA: LTE-FDD: B2/3/4/5/7/8/28/66 NA: LTE-FDD: B2/4/5/12/13/17/66/71 UMTS: B2/4/5 |
| 上行和下行数据速率 | EU: uplink: 5.1 Mbps, downlink: 10.3 Mbps IN: uplink: 5.1 Mbps, downlink: 10.3 Mbps LA: uplink: 5.1 Mbps, downlink: 10.3 Mbps NA: uplink: 50 Mbps, downlink: 150 Mbps |
| SIM卡类型 | Nano SIM |
| 宽动态(WDR) | Digital WDR |
| 信噪比 | ≥ 52 dB |
| 日夜切换 | Day,Night,Auto,Schedule |
| 图像增强 | BLC,HLC,3D DNR |
| 图像设置 | Saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| 换能器类型 | PIR + Radar |
| 探测角度 | Horizontal: 80°, vertical: 30° |
| 探测距离 | Up to 12 m |
| 以太网接口 | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| 机载存储 | 内置存储卡插槽,支持microSD/microSDHC/microSDXC卡,最大512 GB |
| 内置麦克风 | 1 built-in microphone |
| 内置扬声器 | 1 built-in speaker,Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. |
| 复位按键 | Yes |
| 基本事件 | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| 联动 | Upload to memory card, notify surveillance center, trigger recording, trigger capture, audible warning |
| 电源 | Power Consumption and Current: Typical power scenarios: 1.85 W (4G working) Standby scenarios: 80 mW Max. Power consumption: 7 W Power Supply: 12 VDC ± 25% *For debugging only 20 W (deviation: ± 5%) Solar panels Power Interface: Power supply interface: four-core aviation connector Extened solar panel: four-core aviation connector |
| 尺寸 | 133.1 mm × 177.64 mm × 382.44 mm/412.44 mm (5.24" × 6.99" × 15.06"/16.24") |
| 材质 | Plastic |
| 包装尺寸 | 622 mm × 312 mm × 340 mm (24.49" × 12.28" × 13.39") |
| 带包装重量 | Approx. 5400 g (11.88 lb.) |
| 存储条件 | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| 启动和工作条件 | 0 °C to 50 °C (32 °F to 122 °F). Humidity 95% or less (non-condensing) |
| 语言 | English, Ukrainian |
| 通用功能 | Heartbeat,anti-banding,mirror,password protection |
| 电池类型 | Ternary Lithium |
| 循环寿命 | 48 hours (1.85 W) Full charge battery runtime without solar input. |
| 电池电压 | 9 V to 12.6 V |
| 容量 | 90 Wh |
| 最大充电电压 | 12.6 V |
| 最大输出电压 | 12.6 V |
| 工作温度 | Charging: 0 °C to 45 °C (32 °F to 113 °F) Discharging: -20 °C to 55 °C (-4 °F to 131 °F) |
| 电池续航 | More than 800 cycles |
| RF | CE-RED: EN 301489-1 V2.1.1 (BT or 2.4G), EN 301489-17 V3.1.1 (BT or 2.4G), EN 300328 V2.1.1 (BT or 2.4G), EN 62311: 2008 (BT or 2.4G) *CE certification is only for the device sold in the European region. |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| 安全 | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| 环境 | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| 防护 | IP66: IEC 60529-2013 |
照片
文件
- DS-2DE2C200IWG-K_4G_C09S20_Datasheet_20250804.pdf (文档, 766 KB)