DS-2PT3306IZ
PT3 Mini PanoVu · Panoramic Series
- 厂商:
- Hikvision
Hikvision
PT3 Mini PanoVu
特性
- 一台摄像机内含 3 个镜头,覆盖最大 360° 视场角,实现无盲区监控
- 摄像机可广泛应用于零售店、教室、办公大厅、酒店大堂等多种室内场景
- 内置红外灯:红外距离15米,在低照度甚至零照度环境下也具有良好的可视性
- H.265+/H.265/H.264+/H.264编码:高效压缩技术,节省存储空间并降低带宽需求
- PoE:采用以太网供电技术,安装便捷
| 系列 | Panoramic Series |
|---|---|
| 固件平台 | G1 |
| 图像传感器 | Three 1/2.8" progressive scan CMOS |
| 最低照度 | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
| 日夜转换 | IR Cut Filter |
| FOV | Horizontal field of view: 128.5° × 3 Vertical field of view: 75.7° |
| 焦距 | 2 mm |
| 光圈范围 | F2.0 |
| 基本事件检测 | Motion Detection, Video Tampering Detection, Exception |
| 智能检测 | Audio Exception Detection, Intrusion Detection, Line Crossing Detection (Smart event detection is only supported by channel 1) |
| 智能录像 | ANR (Automatic Network Replenishment) |
| 智能图像增强 | Digital WDR/HLC/BLC/3D DNR/Defog/Regional Exposure |
| 网络存储 | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| 音频接口 | 1-ch audio input and 1-ch audio output |
| 隐私遮蔽 | 4 × 3 programmable privacy masks |
| 电源 | 12 VDC, 2.0 A & PoE (802.3 at), 42.5 to 57 VDC, 0.6 A, Class4 Max.20 W (Max. 6 W for IR) |
| 材质 | PC & Aluminum alloy |
| 尺寸 | Φ 183 mm × 76 mm (Φ 7.20" × 2.99") |
| 防护等级 | TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| 工作温度 | -10°C to 50°C (14°F to 122°F) |
| 工作湿度 | ≤ 90% |
照片
文件
- Datasheet-of-DS-2PT3306IZ-DE32mm_20211208.pdf (文档, 950 KB)