DS-2CD3021G0-I
Ultra Series (SmartIP)
- Maker:
- Hikvision
Hikvision
DS-2CD3021G0-I
| Series | Ultra Series (SmartIP) |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | Digital WDR |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
| Focus | Fixed |
| Lens Type | 2.8/4/6 mm |
| FOV | 2.8mm: Horizontal FOV: 103°, vertical FOV: 59°, diagonal FOV: 118° 4 mm: Horizontal FOV: 89°, vertical FOV: 47°, diagonal FOV: 107° 6 mm: Horizontal FOV: 54°, vertical FOV: 31°, diagonal FOV: 62° |
| Aperture | F2.0 |
| Lens Mount | M12 |
| Auto-Iris | No |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 1fps (1280 × 720, 640 × 360) 60Hz: 1fps (1280 × 720, 640 × 360) |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2 |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE8+, Chrome 41.0-44, Firefox30.0-51, Safari8.0-11 |
| Day/Night Switch | Day/Night/Auto/Schedule |
| DNR | 3D DNR |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
| SNR | > 50dB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Basic Event | Motion detection, video tampering alarm, exception (IP address conflict, illegal login) |
| Smart Event | Line crossing detection, 1 line configurable Intrusion detection, 1 region configurable |
| Linkage Method | Upload to FTP, notify surveillance center, send email, trigger capture |
| Firmware Version | V5.5.93 |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter, flash log |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, reverse polarity protection; PoE (802.3af, class 3) |
| Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, max. 7 W |
| Camera Material | Front cover: metal, back cover: plastic |
| Camera Dimension | Camera: 67.8 × 66.2 × 177.6 mm (2.7" × 2.6" × 7") With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
| Camera Weight | Camera: approx. 270 g (0.6 lb.) With package: approx. 500 g (1.1 lb.) |
| EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 |
| Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015, IEC/EN 60950-1 |
| Environment | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 |
| Protection | Ingress protection: IP67 (IEC 60529-2013) |
Files
- DS-2CD3021G0-I_datasheet_V5.5.93_20200426.pdf (document, 803 KB)