DS-2CV2141G2-IDW-W
4 MP Outdoor Audio Fixed Dome Network Camera · Wi-Fi Series
- Maker:
- Hikvision
- Also marked:
- DS-2CV2141G2-IDW
Hikvision
4 MP Outdoor Audio Fixed Dome Network Camera
Features
- High quality imaging with 4 MP resolution
- Realizing Wi-Fi connection and easy installation
- Provides real-time security via built-in two-way audio
- Efficient H.265 compression technology
- EXIR 2.0, advanced infrared technology with long IR distance
- Water and dust resistant (IP66)
- Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB
- (W) version models support mobile monitoring via Hik-Connect
| Series | Wi-Fi Series |
|---|---|
| Firmware platform | E8 |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | unsupported |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm,horizontal FOV 91°, vertical FOV 49°, diagonal FOV 108° 4 mm, horizontal FOV 74°, vertical FOV 40°, diagonal FOV 87° |
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Depth of Field | 2.8 mm: 1.5 m to ∞ 4 mm: 2 m to ∞ |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 768 × 432, 512 × 288) 60 Hz: 30 fps (1280 × 720, 768 × 432, 512 × 288) |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264 |
| Video Bit Rate | up to 2 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Audio Compression | G.711ulaw/G.711alaw/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, QoS, IPv4, UDP, Bonjour, SSL/TLS |
| Simultaneous Live View | Up to 4 channels |
| API | ONVIF, SDK |
| Security | Password protection, HTTPS encryption, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE for Open Network Video Interface |
| User/Host | administrator |
| Network Storage | unsupported |
| Client | iVMS-4200, Hik-Connect, Hik-Partner-Pro |
| Web Browser | unsupported |
| Wi-Fi Protocol | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.412 GHz to 2.472 GHz |
| Channel Bandwidth | 20 MHz |
| Modulation | 802.11b: CCK, QPSK, BPSK 802.11g: OFDM 802.11n: OFDM |
| Transfer Rate | 11b: up to 54 Mbps, 11g: up to 54 Mbps, 11n: up to 150 Mbps |
| Wireless Range | Up to 120 m (The performance varies based on actual environment) |
| Antenna | 2 Antennas |
| Image Settings | saturation, brightness, contrast, sharpness, adjustable by client software |
| Day/Night Switch | Auto, Schedule, Day, Night |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Image Enhancement | unsupported |
| Privacy Mask | 4 programmable polygon privacy masks |
| Built-in Microphone | Yes, 1 built-in microphone |
| Built-in Speaker | Yes, 1 built-in speaker |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Reset Key | Yes |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),exception |
| Linkage | Upload to memory card, notify surveillance center, trigger capture, audible warning, auto-tracking lite |
| Power | 12 VDC ± 10%, 1A, max. 10 W, Φ2 mm coaxial power plug, reverse polarity protection |
| Language | unsupported |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat, mirror |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Material | Base: metal, front cover: polycarbonate, back cover: polycarbonate |
| Dimension | 120 mm × 120 mm × 95 mm (4.7" × 4.7" × 3.7") |
| Package Dimension | 170 mm × 170 mm × 150 mm (6.7" × 6.7" × 5.9") |
| With Package Weight | Approx. 886 g (1.95 lb.) |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 |
| RF | CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU |
| Protection | IP66: IEC 60529-2013 |
Photos
Files
- DS-2CV2141G2-IDW-E_Datasheet_20250313.pdf (document, 852 KB)