DS-2CD1043G3-LIUF
4 MP Smart Hybrid Light 3.0 Fixed Bullet Network Camera · Value Series
- Maker:
- Hikvision
- Also marked:
- DS-2CD1043G3-LIU, DS-2CD1043G3-LIU-BLACK, DS-2CD1043G3-LIU-F-SX, DS-2CD1043G3-LIUF-SX, DS-2CD1043G3-LIU-SX
Hikvision
4 MP Smart Hybrid Light 3.0 Fixed Bullet Network Camera
Features
- Enhanced Image Quality: delivers better imaging performance
- Motion Detection 3.0: focuses on person and vehicle classification based on deep learning
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- Built-in microphone for real-time audio security
- F: Support on-board storage up to 512 GB (SD card slot)
- /SX: Supports Live Guard (white light or red-blue light) to deter intruders and Two-way Audio
- Dust and water resistant (IP67)
| Series | Value Series |
|---|---|
| Firmware platform | E15 |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, Horizontal FOV:103°, Vertical FOV:57°, Diagonal FOV:121° 4 mm, Horizontal FOV:83°, Vertical FOV:42°, Diagonal FOV:100° |
| Lens Mount | M12 |
| Focus | NA |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.3 m to ∞ 4 mm: 1.6 m to ∞ |
| O2DCPVS | 2.8 mm: Overview: 76.6 m, Outline: 38.3 m, Discern: 19.1 m, Perceive: 12.3 m, Characterize: 6.1 m, Validate: 3.1 m, Scrutinize: 1 m 4 mm: Overview: 106.9 m, Outline: 53.4 m, Discern: 26.7 m, Perceive: 17.1 m, Characterize: 8.5 m, Validate: 4.3 m, Scrutinize: 1.4 m |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | NA |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | YES |
| Region of Interest (ROI) | 1 fixed regions for each stream |
| Target Cropping | NO |
| Audio Type | Mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U:64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/8 to 160 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz |
| Environment Noise Filtering | -U: Yes |
| Protocols | DNS,802.1X,HTTP,WebSockets,IPv6,WebSocket,SFTP,QoS,SSL/TLS,RTP,RTCP,UDP,IPv4,DDNS,SNMP,RTSP,UPnP,NTP,DHCP,HTTPS,IGMP,FTP,TCP/IP,ICMP |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI,EZVIZ,ONVIF,ISUP,SDK |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | IP address filter, security audit log, TLS 1.3, watermark, complicated password, WSSE and digest authentication for Open Network Video Interface, AES128/256, control timeout settings, Password protection, 802.1X authentication(EAP-LEAP,EAP-TLS,EAP-MD5,EAP-PEAP), HTTPS encryption, RTP/RTSP over HTTPS, basic and digest authentication for HTTP/HTTPS, TLS 1.2 |
| Network Storage | NO |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: Chrome 91+, Firefox 88+, Edge 91+ |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | NA |
| Audio | NA |
| Alarm | NA |
| Reset Key | Yes |
| Basic Event | Video tampering alarm, motion detection (support alarm triggering by specified target types (human, vehicle and animal)), exception |
| Smart Event | NO |
| Linkage | Notify surveillance center,send email,trigger capture -F: Audible warning /SX: Strobe Light Flashing (White/Red-Blue, configurable) |
| Perimeter Protection | NO |
| Face Capture | NO |
| Power | LIUF: 12 VDC ± 25%, 0.57 A, max. 6.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.5 W |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | 69.1 mm × 66.9 mm × 172.9 mm (2.72" × 2.63" × 6.81") |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.50" × 4.76" × 4.65") |
| With Package Weight | Approx. 460 g (1.014 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,password reset via email,password protection,anti-banding |
| Flashing Light | NA |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
Photos
Files
- DS-2CD1043G3-LIUF_Datasheet_20261013.pdf (document, 759 KB)
- DS-2CD1043G3-LIUBLACK_Datasheet_20261013.pdf (document, 753 KB)
- DS-2CD1043G3-LIU_SX_Datasheet_20261013.pdf (document, 709 KB)
- DS-2CD1043G3-LIU_Datasheet_20261013.pdf (document, 758 KB)
- DS-2CD1043G3-LIUF_SX_Datasheet_20261013.pdf (document, 771 KB)